Sample File	C:\Users\Jake\Dropbox\Research [FAA]\Data - Simulation\Data\SMPS\AIM Raw - Shahin Testing\Tes-11-04-13-pressure 30 psia (part 1).S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 Low Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	2	3	4	5	6
Date	11/04/13	11/04/13	11/04/13	11/04/13	11/04/13
Start Time	11:49:12	11:51:27	11:53:42	11:55:57	11:58:12
Diameter Midpoint
 15.1	1286.73	1263.27	773.384	542.902	1072.55
 15.7	1526.97	1326.31	779.607	680.787	1075.76
 16.3	1432.73	1123.46	617.132	502.782	922.094
 16.8	1708.03	1188.07	657.371	548.583	885.339
 17.5	1935.18	1225.29	729.521	644.718	1035.37
 18.1	2445.49	1380.95	793.985	745.612	1054.23
 18.8	2920.49	1704.4	853.672	772.979	1174.5
 19.5	3812.16	2018.16	1033.01	686.125	1332.33
 20.2	5285.64	2623.5	1061.16	767.407	1475.88
 20.9	5538.25	2539.9	1055.72	883.964	1514.58
 21.7	7405.02	3202.78	1257.32	936.778	1735.79
 22.5	9523.7	3670.16	1394.83	928.061	2160.42
 23.3	11809.1	4427.25	1451.07	1027.41	2336.78
 24.1	15833.5	5286.71	1653.05	1168.47	2744.96
 25.0	20752.9	6873.54	1924.67	1211.2	3380.31
 25.9	25925.8	8183.44	1965.82	1325.26	4205.76
 26.9	34577.2	10517.5	2120.27	1162.89	5628.31
 27.9	42514.8	12901	2278.05	1246.75	7866.41
 28.9	53019.7	16393.8	2606.21	1166.62	10959.1
 30.0	63829.8	20452.3	2499.38	1117.57	14941.5
 31.1	76592.9	26405.9	2539.38	1185.96	19754.8
 32.2	89097.8	32642.2	2587.28	1460.24	26308.6
 33.4	105255	39462	2402.24	1685.74	35353.8
 34.6	119251	48251.8	2069.76	2339.91	45693.7
 35.9	135608	58673.1	1671.31	3631.58	57172
 37.2	151319	71037.9	1145.8	6144.64	69647.9
 38.5	164544	83973.9	677.222	10952.5	82788.8
 40.0	176251	98941.8	639.87	18433.6	97645
 41.4	185824	117633	1347.76	28574.7	110248
 42.9	193244	134415	2870.92	42729.6	121124
 44.5	194192	148601	5953.05	58595.8	128144
 46.1	195253	162175	12452.6	76455	134311
 47.8	191254	170257	22964.7	92398.6	136210
 49.6	183922	172055	39828.4	107085	134435
 51.4	174188	165862	61895.4	115289	129974
 53.3	159059	153652	86800.8	115555	121497
 55.2	141652	134528	107926	109918	110209
 57.3	122605	112634	119506	96413.5	97083.2
 59.4	102555	89413.5	116714	80695.6	82889.2
 61.5	84471.6	68887.9	99729	63888.9	68129
 63.8	66039.4	52144.5	75719.9	48980.2	53913.7
 66.1	51162.8	37887.6	52207.5	36302.6	40682.9
 68.5	37562.4	26973.1	34567.3	26304	29409.5
 71.0	26310.3	18532.5	22582.2	18094.9	20810.1
 73.7	17760.1	11749.3	15330.6	11853.6	13827.3
 76.4	11469.7	7438.49	9994.98	7447.61	8644
 79.1	6900.53	4326.65	6232.14	4421.15	5158.96
 82.0	4007.72	2348.47	3643.15	2463.58	3056.96
 85.1	2250.1	1259.09	1975.15	1307.5	1648.3
 88.2	1187.21	636.736	1024.15	650.514	849.399
 91.4	641.972	341.824	519.204	311.313	432.012
 94.7	347.799	180.454	285.337	171.465	227.749
 98.2	174.243	119.533	152.041	99.8637	113.888
101.8	101.13	77.9546	116.187	58.2913	61.3401
105.5	76.3804	79.8107	99.7659	59.8911	24.9592
109.4	52.8171	80.5665	104.895	43.847	39.698
113.4	70.4422	105.365	98.8551	38.1008	35.8655
117.6	57.9956	96.4777	106.548	67.4478	12.3267
121.9	41.1169	122.696	114.491	41.0259	18.9539
126.3	47.4609	124.37	150.239	59.2337	7.0092
131.0	66.502	178.071	152.77	59.322	11.3971
135.8	54.2777	181.819	184.73	98.4907	22.6136
140.7	70.3783	205.855	232.797	116.984	22.8628
145.9	63.2674	220.766	255.243	104.682	23.8816
151.2	90.6751	254.658	239.251	146.147	42.5733
156.8	80.3573	218.35	259.535	176.931	81.4459
162.5	114.318	237.801	243.224	169.602	89.3183
168.5	108.907	226.612	222.617	212.704	110.723
174.7	128.349	179.892	236.411	200.625	136.737
181.1	183.254	178.883	217.423	201.543	175.016
187.7	242.195	162.481	187.54	198.767	169.291
194.6	290.95	118.044	163.358	205.789	233.651
201.7	339.337	118.926	140.589	203.296	243.746
209.1	392.25	108.821	123.904	177.458	235.538
216.7	419.081	76.6134	106.307	154.054	279.069
224.7	447.909	62.2572	75.5893	149.099	243.72
232.9	462.898	56.1076	70.7233	120.192	252.186
241.4	470.415	40.9685	60.8175	105.848	227.694
250.3	446.202	42.3637	40.3111	95.4824	200.695
259.5	407.544	24.9928	29.183	94.4397	179.885
269.0	379.474	20.5863	19.3491	72.5023	166.091
278.8	343.043	17.8716	18.4084	65.6846	142.418
289.0	318.482	21.4006	21.3806	33.2527	100.797
299.6	242.716	14.1534	13.7011	31.2568	92.2325
310.6	201.484	18.3549	14.1347	25.9145	66.6023
322.0	160.111	9.16953	13.7403	17.9434	59.914
333.8	122.478	7.11018	5.59451	14.4049	40.4955
346.0	85.2166	9.5438	9.14888	11.8361	31.5259
358.7	66.5384	6.667	5.0419	11.2285	23.0744
371.8	52.8253	5.05275	7.17779	15.9425	21.3933
385.4	35.921	4.80903	4.35045	8.91843	17.6359
399.5	26.6182	8.45319	5.03819	7.98709	13.7263
414.2	25.6042	9.28425	9.99997	12.096	12.7819
429.4	23.1164	8.56702	4.40066	8.57198	8.46176
445.1	21.6083	5.58919	7.90396	5.58822	7.398
461.4	20.4155	9.07227	6.60312	2.46175	5.70829
478.3	12.4533	7.4647	4.14263	1.64112	10.7868
495.8	20.0493	3.31823	0.841678	5.89175	5.05006
514.0	13.753	6.06504	5.87025	6.87491	5.15617
532.8	14.3868	2.6142	4.21716	3.78267	4.357
552.3	13.8398	8.83819	2.94272	3.23399	7.95437
572.5	6.32435	4.70584	5.60932	1.99541	5.42087
593.5	6.41842	5.31026	2.47715	0.725669	2.58605
615.3	5.18339	7.97579	3.8068	6.5156	2.0288
637.8	8.56374	3.26918	3.81107	0.952768	4.3418
661.2	6.23577	5.80706	0.967843	0	4.30008
685.4	3.54039	4.91721	2.55695	2.26192	3.93377
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	3	3	3	3	3
Aerosol Flow(lpm)	0.3	0.3	0.3	0.3	0.3
CPC Inlet Flow(lpm)	0.3	0.3	0.3	0.3	0.3
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.6973	10.6973	10.6962	10.6966	10.7031
High Voltage	9873.53	9873.53	9873.36	9875.59	9876.59
Lower Size(nm)	14.8551	14.8551	14.8551	14.8551	14.8551
Upper Size(nm)	697.831	697.831	697.831	697.831	697.831
Density(g/cc)	1.2	1.2	1.2	1.2	1.2
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.93	2.93	2.93	2.93	2.93
tf(s)	7.52082	7.52082	7.52082	7.52082	7.52082
D50(nm)	1278.47	1278.47	1278.47	1278.47	1278.47
Median(nm)	44.0203	47.5118	57.8047	52.7	47.4103
Mean(nm)	45.1927	47.7664	57.9298	53.5484	48.3875
Geo. Mean(nm)	43.5157	46.4854	56.6778	52.4743	47.0028
Mode(nm)	46.1384	49.5807	57.2549	53.2798	47.8286
Geo. Std. Dev.	1.30826	1.26533	1.24236	1.22014	1.26734
Total Concentration(#/cm)	3.4926e+006	2.36556e+006	947697	1.21365e+006	2.05894e+006
Comment					
